GROUP A
| POS | TEAM | P | W | D | L | F | A | PTS | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. L. Benfica (Portugal) | 3 | 2 | 0 | 1 | 8 | 5 | 6 | +3 |
| 2 | GNK Dinamo Zagreb (Croatia) | 3 | 2 | 0 | 1 | 10 | 4 | 6 | +6 |
| 3 | Rangers F. C. (Scotland) | 3 | 1 | 0 | 2 | 4 | 8 | 3 | -4 |
| 4 | Manchester City F.C. (England) | 3 | 1 | 0 | 2 | 4 | 9 | 3 | -5 |
GROUP B
| POS | TEAM | P | W | D | L | F | A | PTS | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona (Spain) | 3 | 2 | 0 | 1 | 5 | 3 | 6 | +2 |
| 2 | LA Galaxy (USA) | 3 | 1 | 2 | 0 | 6 | 5 | 5 | +1 |
| 3 | SK Slavia Praha (Czech Republic) | 3 | 0 | 2 | 1 | 7 | 8 | 2 | -1 |
| 4 | FC Red Bull Salzburg (Austria) | 3 | 0 | 2 | 1 | 6 | 8 | 2 | -2 |
